| Situation Assessment Using Bayesian Networks (2008-2009) | 
							  | 
							Bayes‘sche Netze | 
							  | 
							  | 
							  | 
					
					
							| Path Planning for Land Vehicles (2005/2006) | 
							  | 
							  | 
							Dynamische Programmierung, Shortest-Path Algorithmen | 
							  | 
							Dynamik von Fahrzeugen | 
					
					
							| Threat Detection Using Bayesian Networks (2006/2007) | 
							  | 
							Bayes‘sche Netze | 
							  | 
							  | 
							  | 
					
					
							| The Sensor-To-Target Assignment Problem (2005/2006) | 
							Kombinatorische Optimierung | 
							  | 
							  | 
							  | 
							  | 
					
					
							| Portfolio Management (2003) | 
							Quadratische Optimierung | 
							  | 
							  | 
							Zeitreihenanalyse | 
							  | 
					
					
							| Shortfall Portfolios for Heavy-Tailed Probability Densities (2002) | 
							  | 
							Statistische Analyse | 
							  | 
							  | 
							  | 
					
					
							| Extension of Mission Planning by Game Theoretical Methods (2002) | 
							Spieltheorie | 
							  | 
							Dynamische Programmierung | 
							  | 
							  | 
					
					
							| Modeling of Complicated Traffic Types for Communication Networks (2002) | 
							  | 
							Fat-Tail Wahrscheinlichkeits- dichten | 
							  | 
							Selbstähnliche Prozesse | 
							  | 
					
					
							| Statistical Methods for the Detection of Failure Rates Anomalies (2000) | 
							  | 
							Statistische Testtheorie | 
							  | 
							  | 
							  | 
					
					
							| Risk Management (2000) | 
							Least-Square Methoden | 
							Bayes'sche Netze | 
							  | 
							  | 
							  | 
					
					
							| Estimation of Position of Autonomous Air Vehicles from IR Data (2000) | 
							Optimal Control Techniken, Mustererkennung | 
							  | 
							  | 
							  | 
							  | 
					
					
							| Fusion of Position and Velocity Measurements for Autonomous Vehicles (1999) | 
							Kalman Filter,Sensordatenfusion | 
							  | 
							  | 
							  | 
							Dynamik von Fahrzeugen | 
					
					
							| Linear-Quadratic Control for Autonomous Vehicles (1999) | 
							Optimal Control Techniken | 
							  | 
							  | 
							  | 
							Dynamik von Fahrzeugen | 
					
					
							| Algorithms for Observer Position / Velocity Determination from GPS Data (1999) | 
							Zustandsschätzung | 
							  | 
							  | 
							  | 
							  | 
					
					
							| Real Failure Behavior of Technical Components  (<1999) | 
							  | 
							Erneuerungstheorie | 
							  | 
							  | 
							  | 
					
					
							| Stock Market Analysis and Portfolio Optimization (<1999)  | 
							Mustererkennung | 
							Bayes‘sche Entscheidungstheorie | 
							  | 
							Zeitreihenanalyse | 
							  | 
					
					
							| Development of Path Finding Algorithms (<1999)  | 
							Dynamische Optimierung | 
							  | 
							Dynamische Programmierung,Shortest-Path Algorithmen | 
							  | 
							  |